Technical and Sentimental analysis of INDIGO share price on 19th May 2021

INDIGO forms Bearish Engulfing candlestick pattern

The pattern appeared at the top of the uptrend. This indicates the stock likely to go down. Better book profit by selling some of your shares
Book Profit
RSI indicates Neutral zone

RSI(14) value is 56.69, which is between 20, 80 and indicates Neutral zone. just hold your shares
Neutral
Recent brokerage reports
Broker | Date | Price on reported date | Recommendation | Target price | Current price | Target %Change | Current %Change | Possible %Change |
---|---|---|---|---|---|---|---|---|
Motilal Oswal | 2021/04/12 | 1605.75 | Neutral | 1530 | 1682.7 | -4.72% | 4.79% | -9.07% |
BOB Capital Markets Ltd. | 2021/01/29 | 1547.75 | Sell | 1100 | 1682.7 | -28.93% | 8.72% | -34.63% |
BOB Capital Markets Ltd. | 2021/01/28 | 1547.75 | Sell | 1100 | 1682.7 | -28.93% | 8.72% | -34.63% |
Prabhudas Lilladhar | 2021/01/28 | 1547.75 | Accumulate | 1780 | 1682.7 | 15.01% | 8.72% | 5.78% |
Buy - 1 ...... Sell - 2 ..... Hold - 1 | 1377.5 | 1682.7 | -11.89% | 7.74% | -18.14% |
Recent news
Summary
After analysing Technicals, Brokerage reports and News, we recommendBook Profit
Comments
Post a Comment