Technical and Sentimental analysis of COFORGE share price on 31st May 2021

COFORGE share price analysis

COFORGE forms Dark Cloud Cover candlestick pattern

The pattern appeared at the top of the uptrend. This indicates the stock likely to go down. Better book profit by selling some of your shares
Book Profit

RSI indicates Neutral zone

RSI(14) value is 67.76, which is between 20, 80 and indicates Neutral zone. just hold your shares
Neutral

Recent brokerage reports

Broker Date Price on reported date Recommendation Target price Current price Target %Change Current %Change Possible %Change
Chola Wealth Direct 2021/05/10 3392.1 Buy 3542 3527.2 4.42% 3.98% 0.42%
Axis Direct 2021/05/07 3380.75 Buy 3750 3527.2 10.92% 4.33% 6.32%
BOB Capital Markets Ltd. 2021/05/07 3380.75 Buy 4080 3527.2 20.68% 4.33% 15.67%
BOB Capital Markets Ltd. 2021/05/06 3380.75 Buy 4080 3527.2 20.68% 4.33% 15.67%
ICICI Securities Limited 2021/05/06 3396.15 Buy 3985 3527.2 17.34% 3.86% 12.98%
Motilal Oswal 2021/05/06 3380.75 Neutral 3240 3527.2 -4.16% 4.33% -8.14%
BOB Capital Markets Ltd. 2021/04/13 2890.5 Buy 3350 3527.2 15.9% 22.03% -5.02%
ICICI Securities Limited 2021/04/13 2890.5 Hold 3300 3527.2 14.17% 22.03% -6.44%
Axis Direct 2021/03/26 2796.05 Buy 3200 3527.2 14.45% 26.15% -9.28%
Prabhudas Lilladhar 2021/03/02 2563.15 Buy 3051 3527.2 19.03% 37.61% -13.5%
Chola Wealth Direct 2021/02/11 2611.8 Buy 2850 3527.2 9.12% 35.05% -19.2%
Buy - 9 ...... Sell - 0 ..... Hold - 2 3493.45 3527.2 12.96% 15.28% -0.96%

Recent news

Date Description

Summary

After analysing Technicals, Brokerage reports and News, we recommend
Book Profit

Comments

Popular posts from this blog

Technical and Sentimental analysis of BANKBARODA share price on 12th August 2021

OverBought and OverSold stocks on 04th May 2021

OverBought and OverSold stocks on 05th May 2021