Technical and Sentimental analysis of SRF share price on 30th July 2021
MACD indicator gives Buy call

9 day EMA of the MACD line (257.09) is greater than MACD line ((223.45)). This indicates the stock likely to go up.
Accumulate
RSI indicates Over Bought zone

RSI(14) value is 80.45, which is greater than 80 and indicates Over Bought zone. You should look for sell opportunities
Look for Sell
Recent brokerage reports
Broker | Date | Price on reported date | Recommendation | Target price | Current price | Target %Change | Current %Change | Possible %Change |
---|---|---|---|---|---|---|---|---|
Edelweiss | 2021/05/09 | 6299.4 | Buy | 7215 | 8658.7 | 14.53% | 37.45% | -16.67% |
HDFC Securities | 2021/05/07 | 6279.15 | Accumulate | 7300 | 8658.7 | 16.26% | 37.9% | -15.69% |
Nirmal Bang Institutional | 2021/05/07 | 6279.15 | Accumulate | 6600 | 8658.7 | 5.11% | 37.9% | -23.78% |
Motilal Oswal | 2021/05/06 | 6279.15 | Neutral | 6336 | 8658.7 | 0.91% | 37.9% | -26.83% |
Buy - 3 ...... Sell - 0 ..... Hold - 1 | 6862.75 | 8658.7 | 9.2% | 37.79% | -20.74% |
Recent news
Summary
After analysing Technicals, Brokerage reports and News, we recommendHold
Comments
Post a Comment